Cov ntaub ntawv tseem ceeb
| Yam khoom | Specification |
| Rated input voltage | 10mV, 50mV, 75mV, 5V, 50V, 75V, 200V, 500V, 750V, 1000V DC |
| Cov zis tawm | 0-20mA, 4-20mA DC |
| Qhov tseeb | 0.002 |
| Kev nkag siab impedance (R) | kwv yees zero |
| Teb Sijhawm | 20ms ib |
| Linear ntsuas ntau | 0 - 1.2 lub sij hawm ntawm rated input tam sim no |
| Tshaj -Load Capacity | 300 ohm |
| Static tam sim no | 0.32W |
| Fais fab mov | +9V - +36V DC |
| Kev rho tawm Voltage (Input / Output) | Ntau tshaj lossis sib npaug rau 2500V DC, rau 1 feeb |
| Thermal drift | 350ppm / degree |
| Ambient Kub | -25℃~ +70 degree |
| Mounting | DIN Rail 35mm Mounting lossis ntsia hlau mounting |
| Khoom siv ntawm lub plhaub | ABS (raws li UL94V-0) |
| Kev tiv thaiv ntawm lub plhaub | IP20 |
| Plhaub hom | tsis muaj aperture |
| MTBF | >50000h |
| Qhov hnyav | 100g |
Qhov zoo:
High precision
Kev sib cais siab
Kev siv hluav taws xob tsawg
Tsawg drift
Dav qhov kub thiab txias
Muaj zog tiv thaiv - muaj peev xwm cuam tshuam
Muaj peev xwm ua haujlwm tau zoo
Kev khiav hauj lwm dav zog ntau yam
Daim ntawv thov:
Intelligent low-voltage power distribution systems
DC fais fab vaj huam sib luag thiab lub thawv substations
Transformer kub xyuas thiab cable hluav taws saib xyuas
Fiber-optic ntsuas kub ntsuas tshuab rau siab-voltage switchgear
Transformer tiv tauj xyuas
Duab ntawm Tuam Txhab




Cim npe nrov: 3 theem 3 xaim DC voltage sensor, Tuam Tshoj, lwm tus neeg, Hoobkas, nqe








